Photos for this vehicle will be uploaded shortly. Please enquire for more details.
Description
2018 BMW M2 — 86,000 miles, petrol, finished in grey. MOT until 03/06/2027. Come and see it at LDT Motor Company. Part exchange welcome.
Specification
| Year | 2018 |
|---|---|
| Mileage | 86,000 miles |
| Fuel | Petrol |
| Colour | Grey |
| Engine | 2,979 cc |
| Insurance write-off | No insurance write-off recorded on our history check |
| Registration | YD18 AON |
MOT & service history
MOT expiry3 June 2027
MOT tests
| Date | Mileage | Result | Advisories |
|---|---|---|---|
| 02/06/2026 | 83,400 miles | pass | ADVISORY: Nearside Front Lower Suspension arm ball joint has slight play ball joint facing down (5.3.4 (a) (i)) |
| 04/06/2025 | 71,904 miles | pass | ADVISORY: Offside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e)) |
| 15/03/2024 | 57,826 miles | pass | ADVISORY: Front Brake pad(s) wearing thin (1.1.13 (a) (ii)) |
| 10/03/2023 | 47,687 miles | pass | — |
| 03/03/2022 | 41,854 miles | pass | — |
| 02/03/2022 | 41,854 miles | fail | MAJOR: Horn not working (7.7 (a)) ADVISORY: Nearside Front Tyre worn close to legal limit/worn on edge (5.2.3 (e)) ADVISORY: Offside Front Tyre worn close to legal limit/worn on edge + perished and very close to cords (5.2.3 (e)) DANGEROUS: Nearside Front Inner Tyre has ply or cords exposed (5.2.3 (d) (ii)) ADVISORY: Offside Rear Nail in tyre |
| 15/03/2021 | 34,346 miles | pass | — |
Reserve this car
Reserve this car — £99 deposit
Sale or return
Got a car to sell? Sell your car through LDT
We can advertise and sell your car for you on a sale-or-return basis. Get in touch for details.
